Publications |
OFFICIAL BANKING HOLIDAYS
The following holidays will be observed by the Banque du Liban, its branches, the banking and financial sectors in Lebanon and the public sector.
2023 |
||
Date | Holiday* | Note : Tentative |
Jan 01 | New Year Day | To be observed on Monday January 2 |
Jan 06 | Christmas Day - Armenian Orthodox | |
Feb 09 | St. Maroun Day | |
Feb 14 | Rafik Hariri Memorial Day | |
Mar 25 | Annunciation Day | |
Apr 07 | Good Friday (Western Churches) | |
Apr 09 | Easter (Western Churches) | To be observed on Monday April 10 |
Apr 14 | Good Friday (Eastern Churches) | |
Apr 16 | Easter (Eastern Churches) | To be observed on Monday April 17 |
Apr 21 | Eid Al-Fitr (Ramadan) | * |
May 01 | Labor Day | * |
May 25 | South Liberation Day | |
Jun 28 | Eid Al-Adha | * |
Jul 19 | Hijri New Year | * |
Jul 28 | Ashoura | * |
Aug 08 | Beiut Port Explosion Memorial | |
Aug 15 | Assumption of Virgin Mary | |
Sep 27 | Prophet Mohammad's Birthday | * |
Nov 22 | Independence Day | |
Dec 25 | Christmas Day |
2022 |
||
Date | Holiday* | Note : Tentative |
Jan 01 | New Year Day | |
Jan 06 | Christmas Day - Armenian Orthodox | |
Feb 09 | St. Maroun Day | |
Feb 14 | Rafik Hariri Memorial Day | |
Mar 25 | Annunciation Day | |
Apr 15 | Good Friday (Western Churches) | |
Apr 17 | Easter (Western Churches) | To be observed on Monday April 18 |
Apr 22 | Good Friday (Eastern Churches) | |
Apr 24 | Easter (Eastern Churches) | To be observed on Monday April 25 |
May 01 | Labor Day | To be Observed on Monday May 2 |
May 03 | Eid Al-Fitr (Ramadan) | * |
May 25 | South Liberation Day | |
Jul 09 | Eid Al-Adha | * |
Jul 29 | Hijri New Year | * |
Aug 4 | Beiut Port Explosion Memorial | |
Aug 08 | Ashoura | * |
Aug 15 | Assumption of Virgin Mary | |
Oct 10 | Prophet Mohammad's Birthday | * |
Nov 22 | Independence Day | |
Dec 25 | Christmas Day | To be Observed on Monday Dec 26 |
*Some holidays maybe subject to change. List will be modified accordingly.