Laws and
|
Latest Updates under Laws and Circulars
Intermediate Circulars
DECISION NO. | CIRCULAR NO. | SUBJECT | DATE | VIEW CIRCULAR |
---|---|---|---|---|
13549 | 668 | Amend. the basics decisions no. 5258 & 7534 | 25-04-2023 | AR |
13547 | 667 | Electronic Banking and Financial Operations | 13-04-2023 | AR |
13546 | 666 | Exceptional measures for cash withdrawals | 31-03-2023 | AR |
13544 | 665 | Investments by Residents in Securities Issued by Non-Residents | 28-03-2023 | AR |
13542 | 664 | Operations related to credit investment shareholding and participation | 28-03-2023 | AR |
Basic Circulars
DECISION NO. | CIRCULAR NO. | SUBJECT | DATE | VIEW CIRCULAR |
---|---|---|---|---|
13548 | 165 | Electronic “Cash Money” Settlement Operations | 19-04-2023 | AR |
13486 | 164 | Bank operating expenses | 12-10-2022 | AR |
13439 | 163 | Monitoring the accounts of Public Officials | 27-05-2022 | AR EN |
13423 | 162 | Payment of Public Sector Employees Salaries | 28-03-2022 | AR |
13384 | 161 | Exceptional measures for cash withdrawals | 16-12-2021 | AR EN |
Translations
DECISION NO. | CIRCULAR NO. | SUBJECT | DATE | VIEW CIRCULAR |
---|---|---|---|---|
13353 | 159 | Exceptional restrictions relating to some banking operations | 17-08-2021 | AR EN FR |
13335 | 158 | Exceptional measures for the gradual withdrawal of deposits in foreign currencies | 08-06-2021 | AR EN |
13324 | 157 | Exceptional measures for foreign-currency operations | 10-05-2021 | AR EN |
13262 | 154 | Exceptional measures to reactivate the work of banks operating in Lebanon | 27-08-2020 | EN |
13257 | 153 | Transfers to Lebanese students abroad | 19-08-2020 | EN |
13221 | 151 | Exceptional measures concerning cash withdrawals from foreign currency bank accounts | 21-04-2020 | EN |
12837 | 1 | Fighting Money Laundering and Terrorist Financing | 26-06-2018 | EN |
12174 | 2 | Conditions of the Establishment of the persons governed by the provisions of Articles 183 and 184 of the Code of Money and Credit | 21-01-2016 | EN |
Alternate Access to Circulars
Intermediate Circulars
DECISION NO. | CIRCULAR NO. | SUBJECT | DATE | VIEW CIRCULAR |
---|---|---|---|---|
13181 | 538 | Banks Statement | 16-01-2020 | AR |
13103 | 526 | The Status of the Central Office of Credit Risk | 03-09-2019 | AR |
13102 | 525 | Reserve Requirements | 03-09-2019 | AR |
12866 | 507 | Academic, professional and ethical qualifications | 04-09-2019 | AR |
12826 | 498 | Amendment of basic decisions no. 7818 & 7299 & 7548 & 7933 & 7540 & 12174 | 13-06-2018 | AR EN |
12728 | 478 | Financial Statements of Money Dealers | 01-12-2017 | AR |
12658 | 471 | Reserve Requirements | 06-09-2017 | AR |
Basic Circulars
DECISION NO. | CIRCULAR NO. | SUBJECT | DATE | VIEW CIRCULAR |
---|---|---|---|---|
13216 | 149 | Purchase of Foreign Currencies in Cash by BDL | 03-04-2020 | AR |
13100 | 147 | Opening of Bank Accounts | 03-09-2019 | AR EN |
12872 | 146 | General Data Protection Regulation (GDPR) | 13-09-2018 | AR |
12768 | 145 | Liquidity Coverage Ratio | 08-03-2018 | AR EN FR |
12713 | 143 | International Financial Reporting Standard no. 9 (IFRS 9) | 07-11-2017 | AR EN FR |