This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Settled Cheques in Foreign Currencies

Series Details

Excel
CSV
Main Series Main Indicators
Data Series Settled Cheques in Foreign Currencies
MainSeries_Notes
Source Banque du Liban
DataSeries_Notes Data includes direct debit bills settlement, not seasonally adjusted. Updated figures since March 2019
Period Number in millions of US$
Jun/2025 5813 101
May/2025 5853 126
Apr/2025 4817 103
Mar/2025 4762 142
Feb/2025 4084 141
Jan/2025 4337 125
Dec/2024 3881 121
Nov/2024 3320 125
Oct/2024 3547 81
Sep/2024 3424 155
Aug/2024 3666 117
Jul/2024 3942 120
Jun/2024 2953 121
May/2024 3193 153
Apr/2024 3024 107
Mar/2024 3608 127
Feb/2024 3539 180
Jan/2024 4609 321
Dec/2023 4109 189
Nov/2023 4708 110
Oct/2023 5862 159
Sep/2023 5029 259
Aug/2023 5747 190
Jul/2023 6174 229
Series Identifier Code 3
First Observation Dec/1997
Last Observation Jun/2025
Total Observations 374
Last Update 26/05/2021
.