This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > A24- Other services

Series Details

Excel
CSV
Main Series External Sector and Balance of Payments
Data Series A24- Other services
MainSeries_Notes
Source 1-Banking Sector; 2-Banque du Liban
DataSeries_Notes In Millions of USD
Period Credit Debit Net
Dec/2023 127.62 -86.31 41.31
Nov/2023 124.74 -99.63 25.11
Oct/2023 109.32 -108.29 1.03
Sep/2023 116.94 -79.44 37.5
Aug/2023 127.13 -106.24 20.89
Jul/2023 157.54 -96.71 60.83
Jun/2023 124.28 -95 29.28
May/2023 174.08 -114.57 59.51
Apr/2023 138.61 -98.99 39.62
Mar/2023 153.48 -92.61 60.87
Feb/2023 92.25 -80.96 11.28
Jan/2023 119.95 -70 49.95
Dec/2022 156.29 -151.72 4.57
Nov/2022 122.18 -122.21 -.03
Oct/2022 138.13 -111.99 26.14
Sep/2022 192.43 -120.68 71.75
Aug/2022 214.43 -110.93 103.5
Jul/2022 167.71 -141.41 26.3
Jun/2022 212.15 -150.68 61.47
May/2022 158.44 -123.24 35.21
Apr/2022 214.63 -114.75 99.88
Mar/2022 187.62 -111.35 76.27
Feb/2022 139.85 -97.61 42.23
Jan/2022 129.77 -89.48 40.29
Series Identifier Code 203
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.