This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
 
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Commercial Banks Consolidated Balance Sheet (Pre IFRS9) > Commerical Banks Consolidated Balance Sheet - Assets

Series Details

Main SeriesCommercial Banks Consolidated Balance Sheet (Pre IFRS9)
Data SeriesCommerical Banks Consolidated Balance Sheet - Assets
Main Series Notes-
SourceBanque du Liban
Data Series NotesEnd of Period, in billions of LBP
PeriodReservesFOREIGN ASSETSOther ClaimsFIXED ASSETSClaims on Non Resident Financial SectorTOTAL ASSETSTBs in Foreign CurrenciesUNCLASSIFIED ASSETSCLAIMS ON PUBLIC SECTORClaims on Non Resident Private SectorIn Foreign CurrenciesTBs in Lebanese PoundsDeposits with Central BankVault CashTreasury BillsClaims on Resident Private SectorIn Lebanese PoundsOther Foreign Assets
Jan/2018162691.8 335547.7 783.6 46779 54541.88775.5161864.4827.53548081037.826495.9
Dec/2017156666.9 331432.8 713.2 48163.2 55252.18642.9155893.3773.535579.281667.526415.4
Nov/2017153224.4 325934 833.9 49538.9 53830.38178.4152362.486233607.280551.226720.9
Oct/2017152624.7 325303.2 829.4 50279.6 53558.98046.5151780.6844.1333148020926650.1
Sep/2017150475.1 321737.3 789.3 49921.7 53717.58007.8149604.6870.632574.779968.726251.2
Aug/2017143292.9 315652.3 817.8 50521.7 53635.38051.4142526.976633263.679704.926069.5
Jul/2017140513.5 314281.8 829.2 52107.8 53981.57970.7139729.3784.233118.57974225760.4
Jun/2017135906.2 313805 776.1 54202.8 54103.47945.1135124782.23539779577.725474.3
May/2017129631.8 311883 975 56432.4 53336.17830.9128828.2803.73853578477.925141.8
Apr/2017129509.9 310738.6 791.6 56372.4 52974.57797.7128747.1762.938580.17768724712.5
Mar/2017130177.5 310175.7 793.5 56902 52786.97770.1129437.8739.737352.277180.424393.5
Feb/2017133287.5 308938 808.4 54882.6 529447732.9132511.6775.835269.376957.324013.3
Jan/2017133444.1 308104.3 770.7 54494.8 52861.27898.7132655.4788.734860.276635.923774.8
Dec/2016135305 307999.2 726.2 52344.3 53335.27857.2134612.4692.634823.976942.623607.4
Nov/2016133296.7 302938.3 1036.8 52339.2 53054.97699.5132498.9797.832147.276418.923364
Oct/2016132310.3 301005.9 929.6 52359.5 53049.17656.7131563.5746.831692.176057.823008.8
Sep/2016128894.7 298592 822.8 53247.5 53123.57363.2128164.773032597.77566622542.5
Aug/2016127181.3 295128.7 960 52344.2 53100.67442.1126418.7762.731893.975307.122206.5
Jul/2016116270.9 287823.4 837.8 55068.2 52923.67429.2115491.8779.233490.874726.521803
Jun/2016114170 286961.1 806.3 56462.6 53014.27424.8113444.3725.733547.174550.321536.1
May/2016110786.6 284356.3 781.8 56621.6 52668.67409.5110017.9768.734788.273968.521299.9
Apr/2016108966.7 283284.8 790.6 57662.3 52336.57354.4108276.3690.535060.973449.821113.3
Mar/2016109125.8 282895.6 765.5 57540.1 52336.57300.6108422.2703.634926.773236.920900.4
Feb/2016107930.3 281278.3 809 57705.9 51908.37374.7107233.1697.234796.572661.820753.5
Series Identifier Code66
First ObservationJan/1997
Last ObservationJan/2018
Total Observations253
Last Update26/05/2021