This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Commercial Banks Consolidated Balance Sheet (Pre IFRS9) > Foreign Currencies Deposits of Resident Private Sector

Series Details

XLS
CSV
XLS
CSV
Main Series Commercial Banks Consolidated Balance Sheet (Pre IFRS9)
Data Series Foreign Currencies Deposits of Resident Private Sector
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period, in billions of LBP
Period Equivalent in Millions of US$ in billions of LBP
Jan/2018 84670.7 127641.1
Dec/2017 85017.4 128163.7
Nov/2017 84150.5 126856.8
Oct/2017 82713.9 124691.2
Sep/2017 82566.5 124469.1
Aug/2017 82594.9 124511.8
Jul/2017 82268.7 124020.1
Jun/2017 81671.8 123120.2
May/2017 80650.4 121580.5
Apr/2017 79738.5 120205.7
Mar/2017 78929.4 118986.1
Feb/2017 78293.5 118027.5
Jan/2017 77677.2 117098.4
Dec/2016 77519.9 116861.2
Nov/2016 75336 113569
Oct/2016 74321 112038.8
Sep/2016 74362.7 112101.8
Aug/2016 73580.2 110922.2
Jul/2016 72733.8 109646.2
Jun/2016 72563.3 109389.1
May/2016 72111.2 108707.7
Apr/2016 71751.9 108166
Mar/2016 71432 107683.7
Feb/2016 70657.5 106516.2
Series Identifier Code 90
First Observation Jan/1964
Last Observation Jan/2018
Total Observations 649
Last Update 26/05/2021
.