This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Commercial Banks Consolidated Balance Sheet (Pre IFRS9) > Commerical Banks Consolidated Balance Sheet - Liabilities

Series Details

XLS
CSV
XLS
CSV
Main Series Commercial Banks Consolidated Balance Sheet (Pre IFRS9)
Data Series Commerical Banks Consolidated Balance Sheet - Liabilities
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period, in billions of LBP
Period Tier II Time and Saving Deposits in LBP Tier I CAPITAL ACCOUNTS NON RESIDENT PRIVATE SECTOR DEPOSITS Deposits in Foreign Currencies Deposits in LBP FOREIGN LIABILITIES UNCLASSIFIED LIABILITIES NON RESIDENT FINANCIAL SECTOR DEPOSITS PUBLIC SECTOR DEPOSITS In Foreign Currencies RESIDENT PRIVATE SECTOR DEPOSITS OTHER FINANCIAL LIABILITIES AND BONDS Other Deposits TOTAL LIABILITIES Sight Deposits of Public Administration Term Deposits of Public Administration In Lebanese Pounds Demand Deposits in LBP
Jan/2018 127641.1 335547.7 6661.2 5597.5 32741.4 53321.2 201656.6 28724.1 12007.8 435.4 68418
Dec/2017 128163.7 331432.8 6484 5628.8 30163 52997.7 201263.5 28831.1 11277.9 415.6 67471
Nov/2017 126856.8 325934 6323 5579.9 28026.6 51808 199656.6 28132.9 11559.8 427 67219.9
Oct/2017 124691.2 325303.2 6200.8 5549.6 23961.1 53513.7 201857.8 28117.2 11236.4 416.2 71617
Sep/2017 124469.1 321737.3 5996.1 5815.3 21549.3 52620.9 202284.1 28115.8 10749.3 421.8 71999.8
Aug/2017 124511.8 315652.3 6078.3 5482.5 15798 52759.9 202240.7 28094.8 10259.7 421 72246.4
Jul/2017 124020.1 314281.8 5961.3 5467.1 15703.9 52393.1 201451.4 28305.2 10058.6 408.3 71964.2
Jun/2017 123120.2 313805 5948.8 5456.6 16212.6 52414.2 200439.9 28446.3 9909.4 433.8 71863.1
May/2017 121580.5 311883 6430.2 5587.4 16577.5 51764.7 198693.8 28158.8 9804.4 453.6 71526
Apr/2017 120205.7 310738.6 6296.6 5445.2 16671.8 52090.2 197378.5 28255.2 9609.5 436.8 71727.5
Mar/2017 118986.1 310175.7 6411.5 5285.7 18058.3 51571.9 196188.1 27828.5 9674.1 443.2 71916.3
Feb/2017 118027.5 308938 6102.8 5572.3 17857.3 51490.9 195527.9 27857.4 9671.7 430 71928.1
Jan/2017 117098.4 308104.3 5709.9 5500.4 19490.8 51216.1 194107.2 27521.2 9653.1 406.1 71508.3
Dec/2016 116861.2 307999.2 5956.4 5436.9 19708.4 51195.7 193765.5 27497.5 9467.3 408.3 71467.4
Nov/2016 113569 302938.3 5629.6 5555.3 20301.8 49883.8 190101.7 26761.3 9837.1 422.8 70977.4
Oct/2016 112038.8 301005.9 5641 5253.1 20323 49593.4 188072.3 26687.8 10270.1 418.3 70780.4
Sep/2016 112101.8 298592 5250.3 5349.5 18228.2 49784.5 188621.5 26331.8 9953.7 422 71170.1
Aug/2016 110922.2 295128.7 5010.8 5471 16641.2 49619.4 187198.3 26272 9920.9 466.1 70805.1
Jul/2016 109646.2 287823.4 4871.7 4987.2 13291.5 48730 185031.2 26272.3 9207 419.6 70397.8
Jun/2016 109389.1 286961.1 5322.7 5046.3 12508.1 48497.2 184646.7 26223.4 9357.3 405.6 70211.3
May/2016 108707.7 284356.3 5604.8 4942 11108.5 48278.9 183706.3 25947.7 9293.3 416.8 70056.7
Apr/2016 108166 283284.8 5396 4864.5 11652.7 47823.9 182715 25765.1 9522.2 409.9 69684.5
Mar/2016 107683.7 282895.6 5225 4966.2 12813 47917.2 181889.3 25060.5 9567.4 423.2 69239.4
Feb/2016 106516.2 281278.3 5047.8 4752 12497 47791.5 180468.5 25155.1 9896 422.5 69200.2
Series Identifier Code 67
First Observation Jan/1997
Last Observation Jan/2018
Total Observations 253
Last Update 26/05/2021
.