This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
 
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Commercial Banks Consolidated Balance Sheet (Pre IFRS9) > Commerical Banks Consolidated Balance Sheet - Liabilities

Series Details

Main SeriesCommercial Banks Consolidated Balance Sheet (Pre IFRS9)
Data SeriesCommerical Banks Consolidated Balance Sheet - Liabilities
Main Series Notes-
SourceBanque du Liban
Data Series NotesEnd of Period, in billions of LBP
PeriodTier IITime and Saving Deposits in LBPTier ICAPITAL ACCOUNTSNON RESIDENT PRIVATE SECTOR DEPOSITSDeposits in Foreign CurrenciesDeposits in LBPFOREIGN LIABILITIESUNCLASSIFIED LIABILITIESNON RESIDENT FINANCIAL SECTOR DEPOSITSPUBLIC SECTOR DEPOSITSIn Foreign CurrenciesRESIDENT PRIVATE SECTOR DEPOSITSOTHER FINANCIAL LIABILITIES AND BONDSOther DepositsTOTAL LIABILITIESSight Deposits of Public AdministrationTerm Deposits of Public AdministrationIn Lebanese PoundsDemand Deposits in LBP
Jan/2018 127641.1 335547.76661.25597.532741.4 53321.2 201656.6 28724.1 12007.8435.4 68418
Dec/2017 128163.7 331432.864845628.830163 52997.7 201263.5 28831.1 11277.9415.6 67471
Nov/2017 126856.8 32593463235579.928026.6 51808 199656.6 28132.9 11559.8427 67219.9
Oct/2017 124691.2 325303.26200.85549.623961.1 53513.7 201857.8 28117.2 11236.4416.2 71617
Sep/2017 124469.1 321737.35996.15815.321549.3 52620.9 202284.1 28115.8 10749.3421.8 71999.8
Aug/2017 124511.8 315652.36078.35482.515798 52759.9 202240.7 28094.8 10259.7421 72246.4
Jul/2017 124020.1 314281.85961.35467.115703.9 52393.1 201451.4 28305.2 10058.6408.3 71964.2
Jun/2017 123120.2 3138055948.85456.616212.6 52414.2 200439.9 28446.3 9909.4433.8 71863.1
May/2017 121580.5 3118836430.25587.416577.5 51764.7 198693.8 28158.8 9804.4453.6 71526
Apr/2017 120205.7 310738.66296.65445.216671.8 52090.2 197378.5 28255.2 9609.5436.8 71727.5
Mar/2017 118986.1 310175.76411.55285.718058.3 51571.9 196188.1 27828.5 9674.1443.2 71916.3
Feb/2017 118027.5 3089386102.85572.317857.3 51490.9 195527.9 27857.4 9671.7430 71928.1
Jan/2017 117098.4 308104.35709.95500.419490.8 51216.1 194107.2 27521.2 9653.1406.1 71508.3
Dec/2016 116861.2 307999.25956.45436.919708.4 51195.7 193765.5 27497.5 9467.3408.3 71467.4
Nov/2016 113569 302938.35629.65555.320301.8 49883.8 190101.7 26761.3 9837.1422.8 70977.4
Oct/2016 112038.8 301005.956415253.120323 49593.4 188072.3 26687.8 10270.1418.3 70780.4
Sep/2016 112101.8 2985925250.35349.518228.2 49784.5 188621.5 26331.8 9953.7422 71170.1
Aug/2016 110922.2 295128.75010.8547116641.2 49619.4 187198.3 26272 9920.9466.1 70805.1
Jul/2016 109646.2 287823.44871.74987.213291.5 48730 185031.2 26272.3 9207419.6 70397.8
Jun/2016 109389.1 286961.15322.75046.312508.1 48497.2 184646.7 26223.4 9357.3405.6 70211.3
May/2016 108707.7 284356.35604.8494211108.5 48278.9 183706.3 25947.7 9293.3416.8 70056.7
Apr/2016 108166 283284.853964864.511652.7 47823.9 182715 25765.1 9522.2409.9 69684.5
Mar/2016 107683.7 282895.652254966.212813 47917.2 181889.3 25060.5 9567.4423.2 69239.4
Feb/2016 106516.2 281278.35047.8475212497 47791.5 180468.5 25155.1 9896422.5 69200.2
Series Identifier Code67
First ObservationJan/1997
Last ObservationJan/2018
Total Observations253
Last Update26/05/2021