This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Financial Institutions Consolidated Balance Sheet (Pre IFRS9)
Data Series Financial Institutions Balance Sheet
Main Series Notes -
Source Banque du Liban
Data Series Notes In millions of LBP
Period Claims on Public Sector Capital Accounts Liabilities to the Financial Sector Total Balance Sheet Liabilities to the Private Sector Claims on Private Sector Cash and Banks Other Liabilities Other Financial Liabilities Other Assets
Jan/2018 170901 715292 879813 2372871 280938 1195586 776708.5 186617 310211 229676
Dec/2017 169854 717271 809663 2302216 272915 1149508 754652.9 190269 312098 228202
Nov/2017 184440 724876 925462 2380344 234510 1136741 837771.7 178844 316652 221391
Oct/2017 191665 740081 906537 2359715 226647 1101755 846839.8 168202 318247 219455
Sep/2017 192336 751531 849166 2320070 240876 1104537 803791.7 160559 317938 219405
Aug/2017 204797 744628 844431 2287121 223046 1069587 793214.3 158354 316662 219522
Jul/2017 216894 743651 836807 2289776 236389 1068820 781494.5 155919 317010 222567
Jun/2017 211290 743334 849978 2301139 249913 1073824 792925.3 141684 316230 223099
May/2017 204766 747760 859746 2270383 472416 1055721 796794.8 138291 52171 213102
Apr/2017 208806 735707 1109776 2278743 247610 1054627 805682.1 133360 52291 209628
Mar/2017 205129 745358 1104049 2276890 247444 1040534 820365.9 127835 52203 210860
Feb/2017 209796 745754 872046 2055348 261731 1030801 848680.7 125543 50274 -33929
Jan/2017 201164 741575 857713 2038416 265974 1045937 832676.6 122946 50207 -41361
Dec/2016 206022 706214 868311 2125273 331723 1094972 864279.3 168488 50538 -40000
Nov/2016 208612 736423 895130 2152039 330263 1126093 854113.3 142565 47658 -36779
Oct/2016 203647 736546 878919 2195649 354460 1145154 842411.7 178394 47331 4436
Sep/2016 202798 736549 1001154 2493034 537519 1353849 940124.6 170754 47057 -3739
Aug/2016 206218 711333 997766 2393219 474458 1265551 931423.9 163932 45730 -9974
Jul/2016 200694 708075 996169 2317929 420846 1193772 938069.2 148541 44297 -14606
Jun/2016 215636 704723 1041445 2369892 430968 1223541 945613 149486 43271 -14898
May/2016 218173 699167 1041200 2396149 459600 1237256 947495.5 155080 41102 -6775
Apr/2016 223392 701903 1057702 2429078 479849 1250559 964929 148528 41096 -9803
Mar/2016 223868 700394 1008803 2382498 485720 1257727 910217.9 144826 42754 -9316
Feb/2016 223008 708856 999838 2431162 540153 1322625 892509 141685 40630 -6979
Series Identifier Code 246
First Observation Jan/1993
Last Observation Jan/2018
Total Observations 301
Last Update 26/05/2021
.