This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A11- General Merchandise
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banque du Liban.
Data Series Notes In Millions of USD
Period Imports FOB Net Exports FOB
Dec/2023 -1133.26 -911.53 221.73
Nov/2023 -1117.67 -807.01 310.66
Oct/2023 -1361.23 -1008.95 352.28
Sep/2023 -1209.31 -928.87 280.43
Aug/2023 -1346.48 -1044.13 302.35
Jul/2023 -1311.08 -1055.58 255.5
Jun/2023 -1110.2 -886.12 224.07
May/2023 -1164.42 -871.47 292.94
Apr/2023 -1148.42 -933.4 215.02
Mar/2023 -1144.91 -870.88 274.03
Feb/2023 -1162.65 -887.42 275.24
Jan/2023 -1388.62 -1134.94 253.68
Dec/2022 -1130.72 -810.95 319.77
Nov/2022 -1431.72 -1165.73 265.99
Oct/2022 -1516.49 -1239.53 276.96
Sep/2022 -1569.66 -1247.9 321.75
Aug/2022 -1684.47 -1349.62 334.85
Jul/2022 -1584.56 -1324.29 260.26
Jun/2022 -1559.98 -1269.4 290.57
May/2022 -1408.17 -1097.92 310.25
Apr/2022 -1354 -1085.12 268.89
Mar/2022 -1359.3 -1017.15 342.15
Feb/2022 -1269.03 -748.06 520.97
Jan/2022 -1047.9 -790.09 257.82
Series Identifier Code 194
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.