This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A22- Travel Services
Main Series Notes -
Source 1-Ministry of Labor; 2-General Security; 3-Banque du Liban; 4-Banking
Data Series Notes In Millions of USD
Period Credit Debit Net
Dec/2023 385.39 -267.35 118.03
Nov/2023 265.76 -222.28 43.48
Oct/2023 341.23 -286.03 55.19
Sep/2023 498.71 -392.1 106.61
Aug/2023 601.88 -437.35 164.53
Jul/2023 687.54 -376.16 311.39
Jun/2023 590.16 -311.85 278.31
May/2023 459.32 -310.67 148.65
Apr/2023 415.55 -296.41 119.14
Mar/2023 410.1 -259.57 150.54
Feb/2023 312.16 -226.75 85.41
Jan/2023 441.69 -301.72 139.97
Dec/2022 567.88 -319.4 248.48
Nov/2022 404.67 -261.2 143.47
Oct/2022 449.17 -285.9 163.26
Sep/2022 488.19 -338.12 150.06
Aug/2022 559.21 -381.66 177.55
Jul/2022 677.55 -315.46 362.09
Jun/2022 458.23 -229.49 228.74
May/2022 389.09 -261.09 128
Apr/2022 356.2 -202.61 153.59
Mar/2022 390.21 -227.69 162.52
Feb/2022 296.39 -176.62 119.77
Jan/2022 282.13 -193.05 89.08
Series Identifier Code 201
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.