This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A23- Insurance Services
Main Series Notes -
Source 1-Banque du Liban; 2-Ministry of Economy and Trade (Insurance Control
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2023 34.2 61.34 -27.14
Nov/2023 29.26 57.36 -28.09
Oct/2023 21.03 53.57 -32.55
Sep/2023 9.27 38.13 -28.87
Aug/2023 18.01 50.41 -32.4
Jul/2023 13.1 42.14 -29.04
Jun/2023 12.93 41.31 -28.38
May/2023 7.23 39.2 -31.97
Apr/2023 11.44 39.62 -28.18
Mar/2023 10.21 40.41 -30.19
Feb/2023 9.45 39.97 -30.52
Jan/2023 10.45 42.29 -31.85
Dec/2022 16.21 47.52 -31.32
Nov/2022 13.34 45.42 -32.08
Oct/2022 10.29 41.17 -30.88
Sep/2022 7.32 39.84 -32.53
Aug/2022 10.15 43.38 -33.23
Jul/2022 8.34 42.59 -34.25
Jun/2022 13.51 48.05 -34.54
May/2022 9.75 43.58 -33.83
Apr/2022 12.58 42.24 -29.65
Mar/2022 3.64 38.91 -35.27
Feb/2022 7.2 37 -29.8
Jan/2022 7.09 35.24 -28.15
Series Identifier Code 202
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.