This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C- Financial Account
Main Series Notes -
Source 1-Ministry of Finance; 2-Ministry of Economy and Trade (Insurance Cont
Data Series Notes In Millions of USD
Period Assets Liabilities Net
Dec/2023 -229.9 69.49 -160.41
Nov/2023 137.83 -588.23 -450.4
Oct/2023 506.07 1399.01 1905.08
Sep/2023 83.86 -51.28 32.58
Aug/2023 496.68 -228.11 268.57
Jul/2023 397.86 131.65 529.51
Jun/2023 758.19 194.8 952.99
May/2023 984.41 -727.11 257.3
Apr/2023 390.29 80.92 471.21
Mar/2023 699.01 198.5 897.51
Feb/2023 1123.89 -2837.46 -1713.57
Jan/2023 427.33 -13.12 414.21
Dec/2022 604.39 -205.55 398.83
Nov/2022 898.95 189.77 1088.72
Oct/2022 502.96 -231.87 271.1
Sep/2022 736.19 20.07 756.26
Aug/2022 699.02 36.98 736
Jul/2022 887.45 -246.5 640.95
Jun/2022 987.1 102.35 1089.45
May/2022 672.05 -956.58 -284.54
Apr/2022 542.07 -86.14 455.93
Mar/2022 974.01 -1579.7 -605.69
Feb/2022 584.93 241.14 826.07
Jan/2022 481.6 -209.82 271.78
Series Identifier Code 212
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.