This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A3- Income
Main Series Notes -
Source 1-Banking Sector; 2-Bank for International Settlements; 3-Banque du Li
Data Series Notes In Millions of USD
Period Credit Debit Net
Dec/2023 110.92 -59.7 51.22
Nov/2023 65.48 -186.87 -121.38
Oct/2023 65.91 -25.31 40.6
Sep/2023 64.48 -48.45 16.04
Aug/2023 62.92 -36.45 26.46
Jul/2023 68.31 -76.63 -8.32
Jun/2023 75.5 -86.11 -10.6
May/2023 70.54 -204.8 -134.26
Apr/2023 66.26 -42.82 23.44
Mar/2023 63.72 -64.33 -.61
Feb/2023 54.99 -38.09 16.89
Jan/2023 89.23 -67.58 21.65
Dec/2022 95.62 -96.98 -1.36
Nov/2022 67.56 -251.11 -183.55
Oct/2022 58.98 -71.06 -12.08
Sep/2022 87.2 -141.45 -54.25
Aug/2022 64.67 -99.95 -35.28
Jul/2022 81.7 -141.5 -59.8
Jun/2022 61.7 -107.84 -46.14
May/2022 71.13 -312.38 -241.25
Apr/2022 51 -96.5 -45.49
Mar/2022 55.85 -118.38 -62.53
Feb/2022 57.47 -96.62 -39.16
Jan/2022 56.76 -109.62 -52.87
Series Identifier Code 204
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.