This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C1- Direct Investment
Main Series Notes -
Source 1-Ministry of Finance; 2-Banking Sector; 3-Banque du Liban
Data Series Notes In Millions of USD
Period Abroad Net In Lebanon
Dec/2023 -15.26 27.33 42.59
Nov/2023 -9.05 26.9 35.95
Oct/2023 -8.66 37.63 46.28
Sep/2023 -14.36 59.14 73.5
Aug/2023 -11.5 25.25 36.75
Jul/2023 -13.22 29.6 42.82
Jun/2023 13.11 44.34 31.24
May/2023 -1.31 38.82 40.13
Apr/2023 -3.83 28.17 32
Mar/2023 -6.78 40.6 47.39
Feb/2023 -1.21 196.56 197.78
Jan/2023 -.58 28.42 29
Dec/2022 -5.01 30.33 35.34
Nov/2022 -1.34 40.31 41.66
Oct/2022 5.07 45.05 39.97
Sep/2022 -1.95 33.8 35.75
Aug/2022 2.05 53.64 51.59
Jul/2022 -1.45 37.83 39.28
Jun/2022 -7.5 33.04 40.54
May/2022 -12.06 35.99 48.05
Apr/2022 -10.05 32.89 42.94
Mar/2022 -14.56 69.87 84.43
Feb/2022 -6.23 44.79 51.02
Jan/2022 -13.12 3.15 16.27
Series Identifier Code 213
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.