This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A1- Goods
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banque du Liban; 3-Banking Secto
Data Series Notes In Millions of USD
Period Debit Credit Net
Dec/2023 -1213.15 303.23 -909.92
Nov/2023 -1193.1 378.71 -814.39
Oct/2023 -1692.3 460.42 -1231.88
Sep/2023 -1399.32 369.33 -1030
Aug/2023 -1687.25 405.03 -1282.22
Jul/2023 -1418.32 309.87 -1108.45
Jun/2023 -1311.57 289.06 -1022.51
May/2023 -1510.96 370.76 -1140.2
Apr/2023 -1354.79 263.87 -1090.92
Mar/2023 -1362.07 350.47 -1011.6
Feb/2023 -1252.14 312.61 -939.53
Jan/2023 -1460.95 326.27 -1134.68
Dec/2022 -1191.89 385.74 -806.15
Nov/2022 -1522.84 332.91 -1189.93
Oct/2022 -1624.53 331.82 -1292.71
Sep/2022 -1687.28 392.59 -1294.69
Aug/2022 -1827.89 399.48 -1428.41
Jul/2022 -1727.59 321.36 -1406.23
Jun/2022 -1682.85 351.79 -1331.06
May/2022 -1526.61 364.79 -1161.82
Apr/2022 -1443.86 323.41 -1120.45
Mar/2022 -1467.24 406.69 -1060.55
Feb/2022 -1320.79 580.72 -740.08
Jan/2022 -1115.23 326.42 -788.81
Series Identifier Code 193
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.