This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A42- Workers' Remittances
Main Series Notes -
Source 1-Ministry of Labor; 2-General Security; 3-Banking Sector; 4-Banque du
Data Series Notes In Millions of USD
Period Net Debit Credit
Dec/2023 363.42 -145.35 508.77
Nov/2023 347.03 -143.6 490.63
Oct/2023 360.5 -144.41 504.91
Sep/2023 413.55 -142.13 555.68
Aug/2023 393.33 -143.58 536.91
Jul/2023 420.55 -144.98 565.53
Jun/2023 425.67 -139.85 565.52
May/2023 472.46 -146.63 619.1
Apr/2023 372.7 -140.56 513.26
Mar/2023 472.66 -144.92 617.58
Feb/2023 407.19 -136.9 544.08
Jan/2023 403.05 -139.12 542.16
Dec/2022 398.66 -142.26 540.92
Nov/2022 380.35 -141.06 521.41
Oct/2022 379.7 -140.13 519.83
Sep/2022 393.02 -140.16 533.18
Aug/2022 404.88 -140.95 545.83
Jul/2022 369.17 -141.14 510.31
Jun/2022 387.1 -140.39 527.5
May/2022 372.85 -134.92 507.78
Apr/2022 403.07 -140.7 543.77
Mar/2022 399.6 -142.1 541.69
Feb/2022 357.82 -135.45 493.26
Jan/2022 356.77 -134.88 491.65
Series Identifier Code 209
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.