This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Omani Rial

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Omani Rial
Main Series Notes -
Source Banque du Liban
Data Series Notes OMR/LBP
Period End of Period Period Average
Feb/2024 38961.04 38961.04
Jan/2024 38961.04 38967.95
Dec/2023 38961.04 38969.48
Nov/2023 38961.04 38963.45
Oct/2023 38961.04 38965.64
Sep/2023 38961.04 38972.7
Aug/2023 38961.04 38985.16
Jul/2023 38961.04 38961.55
Jun/2023 38961.04 38985.04
May/2023 38961.04 38985.16
Apr/2023 38961.04 38961.04
Mar/2023 38961.04 38969.85
Feb/2023 38961.04 38983.55
Jan/2023 3920.68 3918.77
Dec/2022 3920.68 3918.64
Nov/2022 3920.68 3918.69
Oct/2022 3915.58 3917.31
Sep/2022 3915.58 3917.79
Aug/2022 3915.58 3917.62
Jul/2022 3915.58 3918.45
Jun/2022 3915.58 3917.28
May/2022 3915.58 3917.28
Apr/2022 3915.58 3917.68
Mar/2022 3920.68 3918.36
Series Identifier Code 177
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.