This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Jordanian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Jordanian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes JOD/LBP
Period End of Period Period Average
Feb/2024 21153.57 21151.06
Jan/2024 21147.61 21143.14
Dec/2023 21144.63 21139.33
Nov/2023 21138.67 21143.92
Oct/2023 21147.61 21143.28
Sep/2023 21132.71 21158.51
Aug/2023 21156.56 21160.69
Jul/2023 21171.49 21155.52
Jun/2023 21141.65 21136.32
May/2023 21129.74 21137.96
Apr/2023 21144.63 21138.04
Mar/2023 21129.74 21130.78
Feb/2023 21144.63 21136.19
Jan/2023 2123.24 2123.71
Dec/2022 2123.54 2124.39
Nov/2022 2123.54 2125.16
Oct/2022 2124.44 2125.8
Sep/2022 2126.23 2125.25
Aug/2022 2126.23 2125.3
Jul/2022 2126.23 2125.35
Jun/2022 2126.23 2126.23
May/2022 2126.23 2126.23
Apr/2022 2126.23 2126.23
Mar/2022 2126.23 2126.15
Series Identifier Code 173
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.