This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Japanese Yen

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Japanese Yen
Main Series Notes -
Source Banque du Liban
Data Series Notes JPY/LBP
Period Period Average End of Period
Feb/2024 100.38 100.02
Jan/2024 102.66 101.51
Dec/2023 104.08 106.6
Nov/2023 100.07 101.65
Oct/2023 100.28 99.54
Sep/2023 101.6 100.62
Aug/2023 103.58 102.83
Jul/2023 106.31 105.4
Jun/2023 106.55 104.29
May/2023 109.54 107.23
Apr/2023 112.3 110.57
Mar/2023 112.18 112.43
Feb/2023 112.78 109.72
Jan/2023 11.54 11.56
Dec/2022 11.16 11.27
Nov/2022 10.6 10.85
Oct/2022 10.24 10.14
Sep/2022 10.55 10.45
Aug/2022 11.15 10.86
Jul/2022 11.05 11.33
Jun/2022 11.28 11.06
May/2022 11.72 11.78
Apr/2022 11.96 11.58
Mar/2022 12.73 12.36
Series Identifier Code 172
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.