This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Canadian Dollar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Canadian Dollar
Main Series Notes -
Source Banque du Liban
Data Series Notes CAD/LBP
Period End of Period Period Average
Feb/2024 11037.53 11117.67
Jan/2024 11169.86 11182.27
Dec/2023 11347.3 11168.83
Nov/2023 11018.07 10929.35
Oct/2023 10853.05 10949.68
Sep/2023 11151.59 11078.37
Aug/2023 11075.01 11127.51
Jul/2023 11336.15 11345.65
Jun/2023 11406.84 11276.98
May/2023 10999.49 11101.4
Apr/2023 10977.75 11112.3
Mar/2023 11065.21 10961.24
Feb/2023 11041.59 11155.76
Jan/2023 1120.4 1122.42
Dec/2022 1108.21 1109.6
Nov/2022 1112.71 1121.43
Oct/2022 1103.83 1099.14
Sep/2022 1102.78 1133.37
Aug/2022 1149.97 1167.07
Jul/2022 1175.99 1164.64
Jun/2022 1167.52 1177.17
May/2022 1189.44 1173.46
Apr/2022 1182.35 1195.81
Mar/2022 1202.82 1190.14
Series Identifier Code 163
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.