This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Syrian Lira

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Syrian Lira
Main Series Notes -
Source Banque du Liban
Data Series Notes SYP/LBP
Period Period Average End of Period
Nov/2024 6.88 6.88
Oct/2024 6.88 6.88
Sep/2024 6.88 6.88
Aug/2024 6.88 6.88
Jul/2024 6.88 6.88
Jun/2024 6.88 6.88
May/2024 6.88 6.88
Apr/2024 6.88 6.88
Mar/2024 6.88 6.88
Feb/2024 6.88 6.86
Jan/2024 6.88 6.86
Dec/2023 1.15 1.15
Nov/2023 1.15 1.15
Oct/2023 1.15 1.15
Sep/2023 1.15 1.15
Aug/2023 1.15 1.15
Jul/2023 5.97 5.97
Jun/2023 5.97 5.97
May/2023 5.97 5.97
Apr/2023 5.97 5.97
Mar/2023 5.97 5.97
Feb/2023 5.97 5.97
Jan/2023 0.6 0.6
Dec/2022 0.6 0.6
Series Identifier Code 186
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.