This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Kuwaiti Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Kuwaiti Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes KWD/LBP
Period Period Average End of Period
Feb/2024 48733.79 48764.63
Jan/2024 48766.81 48764.63
Dec/2023 48710.24 48844.02
Nov/2023 48597.66 48590.86
Oct/2023 48501.6 48512.29
Sep/2023 48583.82 48559.4
Aug/2023 48710.41 48653.91
Jul/2023 48868.77 48828.13
Jun/2023 48802.24 48828.13
May/2023 48870.66 48748.78
Apr/2023 48944.25 48939.64
Mar/2023 48894.62 48891.79
Feb/2023 48992.27 48859.93
Jan/2023 4931.82 4934.53
Dec/2022 4916.67 4920.04
Nov/2022 4886.83 4897.66
Oct/2022 4861.74 4867.61
Sep/2022 4875.97 4867.61
Aug/2022 4907.4 4896.07
Jul/2022 4904.44 4915.23
Jun/2022 4915.84 4910.42
May/2022 4918.89 4928.08
Apr/2022 4939.22 4916.83
Mar/2022 4960.89 4960.51
Series Identifier Code 174
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.