This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Silver
Main Series Notes -
Source Banque du Liban
Data Series Notes AG/LBP
Period End of Period Period Average
Feb/2024 335884.5 340897.26
Jan/2024 345837 344367.41
Dec/2023 364950 361397.42
Nov/2023 374907 350727.07
Oct/2023 348721.5 335232.61
Sep/2023 345228 348857.62
Aug/2023 367726.5 352856.43
Jul/2023 363928.5 360008.1
Jun/2023 343350 353143.82
May/2023 349452 363648.57
Apr/2023 371965.5 373051.71
Mar/2023 357150 328190.8
Feb/2023 308175 330008.83
Jan/2023 34856.26 35787.7
Dec/2022 35711.47 35037.15
Nov/2022 32398.13 31611
Oct/2022 28861.09 29164.77
Sep/2022 28921.39 28263.44
Aug/2022 28218.89 29603.94
Jul/2022 30207.44 28913.06
Jun/2022 31107.26 32541.76
May/2022 32954.55 32945.58
Apr/2022 35433.79 37111.02
Mar/2022 37272.94 37982.34
Series Identifier Code 183
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.