This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Iraqi Dinar Exchange

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Iraqi Dinar Exchange
Main Series Notes -
Source Banque du Liban
Data Series Notes IQD/LBP
Period End of Period Period Average
Feb/2024 11.46 11.45
Jan/2024 11.45 11.45
Dec/2023 11.45 11.45
Nov/2023 11.46 11.45
Oct/2023 11.45 11.45
Sep/2023 11.45 11.45
Aug/2023 11.45 11.45
Jul/2023 11.45 11.45
Jun/2023 11.45 10.88
May/2023 10.24 10.24
Apr/2023 10.24 10.24
Mar/2023 10.24 10.24
Feb/2023 10.24 10.24
Jan/2023 1.03 1.03
Dec/2022 1.03 1.03
Nov/2022 1.03 1.03
Oct/2022 1.03 1.03
Sep/2022 1.03 1.03
Aug/2022 1.03 1.03
Jul/2022 1.03 1.03
Jun/2022 1.03 1.03
May/2022 1.03 1.03
Apr/2022 1.03 1.03
Mar/2022 1.03 1.03
Series Identifier Code 170
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.