This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Swiss Franc

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Swiss Franc
Main Series Notes -
Source Banque du Liban
Data Series Notes CHF/LBP
Period End of Period Period Average
Feb/2024 17059.02 17121.95
Jan/2024 17389.29 17471.44
Dec/2023 17942.58 17313.76
Nov/2023 17131.11 16815.21
Oct/2023 16633.4 16595
Sep/2023 16488.95 16718.51
Aug/2023 17008.73 17069.33
Jul/2023 17249.31 17155.61
Jun/2023 16752.29 16642.52
May/2023 16469.04 16724.99
Apr/2023 16748.55 16677.93
Mar/2023 16373.76 16205.41
Feb/2023 15982.95 16214.42
Jan/2023 1624.64 1632.01
Dec/2022 1628.67 1616.28
Nov/2022 1586.84 1561.01
Oct/2022 1506.75 1514.06
Sep/2022 1543.94 1547.89
Aug/2022 1541.1 1574.44
Jul/2022 1582.51 1557.4
Jun/2022 1575.07 1554.46
May/2022 1572.93 1538.04
Apr/2022 1556.37 1600.33
Mar/2022 1630.96 1621.06
Series Identifier Code 185
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.