This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Algerian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Algerian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes DZD/LBP
Period End of Period Period Average
Feb/2024 111.72 111.53
Jan/2024 111.2 111.48
Dec/2023 112.07 111.54
Nov/2023 111.75 111.39
Oct/2023 110.5 109.23
Sep/2023 109.17 109.34
Aug/2023 110.01 110.2
Jul/2023 110.7 110.96
Jun/2023 110.67 110.25
May/2023 109.57 110.22
Apr/2023 110.72 110.64
Mar/2023 110.59 110.19
Feb/2023 109.84 109.86
Jan/2023 11.09 11.06
Dec/2022 10.97 10.94
Nov/2022 10.87 10.82
Oct/2022 10.74 10.73
Sep/2022 10.69 10.71
Aug/2022 10.73 10.57
Jul/2022 10.34 10.29
Jun/2022 10.28 10.33
May/2022 10.36 10.35
Apr/2022 10.41 10.5
Mar/2022 10.57 10.57
Series Identifier Code 160
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.