This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Interest Rates > Treasury Bills - 24 months

Series Details

XLS
CSV
XLS
CSV
Main Series Interest Rates
Data Series Treasury Bills - 24 months
Main Series Notes -
Source Banque du Liban
Data Series Notes Primary Market Rates on Treasury Bills
Period Return Coupon Rate
Dec/2023 5.06 5
Nov/2023 5.06 5
Oct/2023 5.06 5
Sep/2023 5.06 5
Aug/2023 5.06 5
Jul/2023 5.06 5
Jun/2023 5.06 5
May/2023 5.06 5
Apr/2023 5.06 5
Mar/2023 5.06 5
Mar/2023 5.06 5
Feb/2023 5.06 5
Jan/2023 5.06 5
Dec/2022 5.06 5
Nov/2022 5.06 5
Oct/2022 5.06 5
Sep/2022 5.06 5
Aug/2022 5.06 5
Jul/2022 5.06 5
Jun/2022 5.06 5
May/2022 5.06 5
Apr/2022 5.06 5
Mar/2022 5.06 5
Feb/2022 5.06 5
Series Identifier Code 156
First Observation Jun/1977
Last Observation Dec/2023
Total Observations 554
Last Update 26/05/2021
.