| Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved | ||||
![]() |
| Main Series | Interest Rates |
| Data Series | Commercial Banks -LBP: Interbank Rate: End of Period Rate |
| Main Series Notes | - |
| Source | Banque du Liban |
| Data Series Notes | In percent |
| Period | In percent |
| Sep/2025 | 9.44 |
| Aug/2025 | 37.27 |
| Jul/2025 | 19.83 |
| Jun/2025 | 34.07 |
| May/2025 | 7.04 |
| Apr/2025 | 47.01 |
| Mar/2025 | 35.05 |
| Feb/2025 | 19.75 |
| Jan/2025 | 34.38 |
| Dec/2024 | 34.67 |
| Nov/2024 | 79.65 |
| Oct/2024 | 99.54 |
| Sep/2024 | 134.91 |
| Aug/2024 | 111.83 |
| Jul/2024 | 35.23 |
| Jun/2024 | 33.62 |
| May/2024 | 48.62 |
| Apr/2024 | 38.14 |
| Mar/2024 | 66.56 |
| Feb/2024 | |
| Jan/2024 | |
| Dec/2023 | |
| Nov/2023 | |
| Oct/2023 |
| Series Identifier Code | 143 |
| First Observation | Mar/1972 |
| Last Observation | Sep/2025 |
| Total Observations | 561 |
| Last Update | 26/05/2021 |