![]() |
||||||||
|
||||||||
| Publication Type | Department | No. | Title | Date/Version | Download | |
| Bulletin | Statistics | 223 | Monthly Bulletin - Issue no. 223 | Dec 2012 | Ar/En/Fr | |
| Bulletin | Statistics | 222 | Monthly Bulletin - Issue no. 222 | Nov 2012 | Ar/En/Fr | |
| Bulletin | Statistics | 221 | Monthly Bulletin - Issue no. 221 | Oct 2012 | Ar/En/Fr | |
| Bulletin | Statistics | 133 | Quarterly Bulletin- Issue no. 133 | Q2 2012 | Ar/En | |
| Bulletin | Statistics | 132 | Quarterly Bulletin- Issue no. 132 | Q1 2012 | Ar/En | |
| Paper | Statistics | - |
The Balance Sheet Approach and the Public Debt Stock Analysis: The
Case of Lebanon |
2011 | En | |
| Paper | Statistics |
34th IFC bulletin |
The use of surveys to measure sentiment and expected behaviour of |
2011 | En | |
| Booklet | Foreign Studies | - | Environmental Loans | Nov 2011 | Ar | |
| Booklet | Foreign Studies | - | BDL Incentives for Loans | Feb 2011 | Ar | |
| Booklet |
IBAN Client Services |
- | Guide to IBAN in Lebanon | Dec 2009 | Ar/En | |
| Handbook | Financial Markets | - | Financial Markets Handbook | June 2009 | En | |
| Pamphlet | Foreign Studies | 1 | Establishment and Activities of Commercial Bank | Jan 2007 | Ar | |
| Pamphlet | Foreign Studies | 2 | Establishment and Activities of Specialized Bank | Sept. 2008 | Ar | |
| Pamphlet | Foreign Studies | 3 | Establishment and Activities of Foreign Commercial Bank Branch | July 2005 | Ar | |
| Pamphlet | Foreign Studies | 4 | Establishment and Activities of Foreign Banks Representative Office | March 2012 | Ar/En | |
| Pamphlet | Foreign Studies | 5 | Establishment and Activities of Financial Institution | July 2005 | Ar | |
| Pamphlet | Foreign Studies | 6 | Establishment and Activities of Leasing Company | January 2012 |
Ar | |
| Pamphlet | Foreign Studies | 7 | Establishment and Activities of Brokerage Institutions | March 2012 | Ar | |
| Pamphlet | Foreign Studies | 8 | Establishment and Activities of Exchange Institutions | January 2012 | Ar | |
| Pamphlet | Foreign Studies | 9 | Fiduciary Operations | April 2012 | Ar | |
| Pamphlet | Foreign Studies | 10 | Establishment and Activities of Mutual Funds | 2005 | Ar | |
Other Publications
BDL Pages on Reuters and
Bloomberg
|
Banque du Liban - All rights reserved. | Contact BDL | Privacy Policy | Disclaimer | SiteMap | Links | What's New |