Banque du Liban Economic and Financial Data
About BDL Economic & Financial Data Daily/Weekly Rates Laws & Circulars Publications Banking & Finance Payment Systems

 

Economic & Financial Data

Monetary Survey : a. Currency in Circulation
Source : Banque du Liban
Note : -

Download in Excel Format (XLS)

Period in billions of LBP
11 - 2009 2350.766
10 - 2009 2271.947
9 - 2009 2335.774
8 - 2009 2289.86
7 - 2009 2305.931
6 - 2009 2316.006
5 - 2009 2172.869
4 - 2009 2168.697
3 - 2009 2080.356
2 - 2009 2039.881
1 - 2009 2022.424
12 - 2008 2174.607
11 - 2008 1963.537
10 - 2008 1958.349
9 - 2008 2025.371
8 - 2008 1836.708
7 - 2008 1870.094
6 - 2008 1840.02
5 - 2008 1901.921
4 - 2008 1855.436
3 - 2008 1854.167
2 - 2008 1812.311
1 - 2008 1761.253
12 - 2007 1929.037
11 - 2007 1821.693
10 - 2007 1837.829
9 - 2007 1826.812
8 - 2007 1805.841
7 - 2007 1795.414
6 - 2007 1718.131
5 - 2007 1721.597
4 - 2007 1713.891
3 - 2007 1695.159
2 - 2007 1662.449
1 - 2007 1637.018
12 - 2006 1809.203
11 - 2006 1691.36
10 - 2006 1738.334
9 - 2006 1699.272
8 - 2006 1755.828
7 - 2006 1798.145
6 - 2006 1499.737
5 - 2006 1468.997
4 - 2006 1480.098
3 - 2006 1484.671
2 - 2006 1438.846
1 - 2006 1417.964
12 - 2005 1534.72
11 - 2005 1429.63
10 - 2005 1502.55
9 - 2005 1450.1
8 - 2005 1448.038
7 - 2005 1442.997
6 - 2005 1443.634
5 - 2005 1409.227
4 - 2005 1463.562
3 - 2005 1445.064
2 - 2005 1454.415
1 - 2005 1517.389
12 - 2004 1586.458
11 - 2004 1509.962
10 - 2004 1523.76
9 - 2004 1539.942
8 - 2004 1562.112
7 - 2004 1557.695
6 - 2004 1493.691
5 - 2004 1500.544
4 - 2004 1512.113
3 - 2004 1445.99
2 - 2004 1445.246
1 - 2004 1527.876
12 - 2003 1530.566
11 - 2003 1489.274
10 - 2003 1442.089
9 - 2003 1413.888
8 - 2003 1428.39
7 - 2003 1405.875
6 - 2003 1362.19
5 - 2003 1365.638
4 - 2003 1373.481
3 - 2003 1339.443
2 - 2003 1310.849
1 - 2003 1269.338
12 - 2002 1375.305
11 - 2002 1313.719
10 - 2002 1296.101
9 - 2002 1269.777
8 - 2002 1302.792
7 - 2002 1257.795
6 - 2002 1234.116
5 - 2002 1244.552
4 - 2002 1289.755
3 - 2002 1311.12
2 - 2002 1314.718
1 - 2002 1290.4
12 - 2001 1381.652
11 - 2001 1312.351
10 - 2001 1348.235
9 - 2001 1341.341
8 - 2001 1343.551
7 - 2001 1343.015
6 - 2001 1333.487
5 - 2001 1289.567
4 - 2001 1324.035
3 - 2001 1335.17
2 - 2001 1310.706
1 - 2001 1308.253
12 - 2000 1423.381
11 - 2000 1268.639
10 - 2000 1300.691
9 - 2000 1335.185
8 - 2000 1326.089
7 - 2000 1295.155
6 - 2000 1292.619
5 - 2000 1240.184
4 - 2000 1292.112
3 - 2000 1249.286
2 - 2000 1226.744
1 - 2000 1237.568
12 - 1999 1369.322
11 - 1999 1189.077
10 - 1999 1215.455
9 - 1999 1215.731
8 - 1999 1199.694
7 - 1999 1209.002
6 - 1999 1209.082
5 - 1999 1186.244
4 - 1999 1224.513
3 - 1999 1262.139
2 - 1999 1176.202
1 - 1999 1170.482
12 - 1998 1241.298
11 - 1998 1155.643
10 - 1998 1189.878
9 - 1998 1191.006
8 - 1998 1183.88
7 - 1998 1188.56
6 - 1998 1178.044
5 - 1998 1161.853
4 - 1998 1191.862
3 - 1998 1161.766
2 - 1998 1173.165
1 - 1998 1254.243
12 - 1997 1210.045
11 - 1997 1135.176
10 - 1997 1186.158
9 - 1997 1186.263
8 - 1997 1185.881
7 - 1997 1180.437
6 - 1997 1182.391
5 - 1997 1151.766
4 - 1997 1172.986
3 - 1997 1161.409
2 - 1997 1106.64
1 - 1997 1095.784
12 - 1996 1160.705
11 - 1996 1081.24
10 - 1996 1116.967
9 - 1996 1137.6
8 - 1996 1121.729
7 - 1996 1088.428
6 - 1996 1070.544
5 - 1996 1063.411
4 - 1996 1133.203
3 - 1996 1051.013
2 - 1996 1020.88
1 - 1996 981.062
12 - 1995 1046.2
11 - 1995 897.688
10 - 1995 927.893
9 - 1995 933.54
8 - 1995 917.667
7 - 1995 930.053
6 - 1995 928.993
5 - 1995 899.81
4 - 1995 937.709
3 - 1995 943.343
2 - 1995 964.526
1 - 1995 875.408
12 - 1994 938.763
11 - 1994 881.98
10 - 1994 934.036
9 - 1994 955.775
8 - 1994 838.454
7 - 1994 816.312
6 - 1994 747.958
5 - 1994 735.111
4 - 1994 757.707
3 - 1994 762.516
2 - 1994 694.626
1 - 1994 712.647
12 - 1993 714.698
11 - 1993 660.802
10 - 1993 679.2
9 - 1993 683.003
8 - 1993 674.752
7 - 1993 668.192
6 - 1993 653.319
5 - 1993 694.2
4 - 1993 666.933
3 - 1993 700.661
2 - 1993 705.291
1 - 1993 718.794
12 - 1992 797.998
11 - 1992 804.019
10 - 1992 804.443
9 - 1992 685.468
8 - 1992 660.207
7 - 1992 626.381
6 - 1992 611.252
5 - 1992 598.799
4 - 1992 561.724
3 - 1992 536.15
2 - 1992 506.035
1 - 1992 482.446
12 - 1991 484.63
11 - 1991 370.634
10 - 1991 368.188
9 - 1991 368.669
8 - 1991 376.504
7 - 1991 375.247
6 - 1991 354.326
5 - 1991 333.556
4 - 1991 327.391
3 - 1991 340.299
2 - 1991 335.946
1 - 1991 330.647
12 - 1990 332.94
11 - 1990 322.819
10 - 1990 323.453
9 - 1990 301.566
8 - 1990 276.006
7 - 1990 239.718
6 - 1990 223.206
5 - 1990 203.296
4 - 1990 208.461
3 - 1990 193.589
2 - 1990 190.768
1 - 1990 190.302
12 - 1989 192.433
11 - 1989 181.542
10 - 1989 170.904
9 - 1989 161.058
8 - 1989 158.028
7 - 1989 153.227
6 - 1989 141.925
5 - 1989 145.51
4 - 1989 144.265
3 - 1989 126.387
2 - 1989 113.046
1 - 1989 111.584
12 - 1988 116.219
11 - 1988 104.095
10 - 1988 103.625
9 - 1988 101.449
8 - 1988 83.908
7 - 1988 65.955
6 - 1988 56.037
5 - 1988 51.834
4 - 1988 50.06
3 - 1988 47.53
2 - 1988 41.15
1 - 1988 36.411
12 - 1987 39.169
11 - 1987 33.877
10 - 1987 32.721
9 - 1987 28.879
8 - 1987 25.693
7 - 1987 23.563
6 - 1987 20.469
5 - 1987 20.604
4 - 1987 18.289
3 - 1987 16.803
2 - 1987 15.325
1 - 1987 14.453
12 - 1986 14.719
11 - 1986 13.474
10 - 1986 13.125
9 - 1986 13.176
8 - 1986 12.939
7 - 1986 12.333
6 - 1986 11.62
3 - 1986 9.671
12 - 1985 10.267
11 - 1985 9.936
10 - 1985 9.826
9 - 1985 10.166
7 - 1985 9.788
6 - 1985 10.008
5 - 1985 9.84
4 - 1985 9.862
3 - 1985 9.571
2 - 1985 8.978
1 - 1985 7.757
12 - 1984 7.669
11 - 1984 6.809
10 - 1984 7.015
9 - 1984 6.901
8 - 1984 6.671
7 - 1984 6.641
6 - 1984 6.916
5 - 1984 6.678
4 - 1984 6.843
3 - 1984 6.955
2 - 1984 7.035
1 - 1984 6.602
12 - 1983 6.958
11 - 1983 6.571
10 - 1983 6.646
9 - 1983 6.467
8 - 1983 5.834
7 - 1983 5.73
6 - 1983 5.583
5 - 1983 5.457
4 - 1983 5.262
3 - 1983 5.251
2 - 1983 5.167
1 - 1983 5.18
12 - 1982 5.582
11 - 1982 5.274
10 - 1982 5.5
9 - 1982 5.665
8 - 1982 5.679
7 - 1982 5.495
6 - 1982 5.262
5 - 1982 4.766
4 - 1982 4.848
3 - 1982 4.568
2 - 1982 4.484
1 - 1982 4.398
12 - 1981 4.625
11 - 1981 4.411
10 - 1981 4.573
9 - 1981 4.553
8 - 1981 4.591
7 - 1981 4.684
6 - 1981 4.469
5 - 1981 4.446
4 - 1981 4.267
3 - 1981 3.893
2 - 1981 3.842
1 - 1981 3.807
12 - 1980 3.982
11 - 1980 3.862
10 - 1980 3.861
9 - 1980 3.912
8 - 1980 3.907
7 - 1980 3.801
6 - 1980 3.696
5 - 1980 3.584
4 - 1980 3.567
3 - 1980 3.518
2 - 1980 3.444
1 - 1980 3.335
12 - 1979 3.506
9 - 1979 3.433
6 - 1979 3.293
3 - 1979 3.193
12 - 1978 3.286
9 - 1978 3.25
6 - 1978 2.813
3 - 1978 2.716
12 - 1977 2.729
9 - 1977 2.722
6 - 1977 2.653
3 - 1977 2.761
12 - 1976 3.083
12 - 1975 2.241
12 - 1974
11 - 1974
10 - 1974
9 - 1974
8 - 1974
7 - 1974
6 - 1974
5 - 1974
4 - 1974
3 - 1974
2 - 1974
1 - 1974
12 - 1973
11 - 1973
10 - 1973
9 - 1973
8 - 1973
7 - 1973
6 - 1973
5 - 1973
4 - 1973
3 - 1973
2 - 1973
1 - 1973
12 - 1972
11 - 1972
10 - 1972
9 - 1972
8 - 1972
7 - 1972
6 - 1972
5 - 1972
4 - 1972
3 - 1972
2 - 1972
1 - 1972
12 - 1971
11 - 1971
10 - 1971
9 - 1971
8 - 1971
7 - 1971
6 - 1971
5 - 1971
4 - 1971
3 - 1971
2 - 1971
1 - 1971
12 - 1970
11 - 1970
10 - 1970
9 - 1970
8 - 1970
7 - 1970
6 - 1970
5 - 1970
4 - 1970
3 - 1970
2 - 1970
1 - 1970
12 - 1969
11 - 1969
10 - 1969
9 - 1969
8 - 1969
7 - 1969
6 - 1969
5 - 1969
4 - 1969
3 - 1969
2 - 1969
1 - 1969
12 - 1968
11 - 1968
10 - 1968
9 - 1968
8 - 1968
7 - 1968
6 - 1968
5 - 1968
4 - 1968
3 - 1968
2 - 1968
1 - 1968
12 - 1967
11 - 1967
10 - 1967
9 - 1967
8 - 1967
7 - 1967
6 - 1967
5 - 1967
4 - 1967
3 - 1967
2 - 1967
1 - 1967
12 - 1966
11 - 1966
10 - 1966
9 - 1966
8 - 1966
7 - 1966
6 - 1966
5 - 1966
4 - 1966
3 - 1966
2 - 1966
1 - 1966
12 - 1965
11 - 1965
10 - 1965
9 - 1965
8 - 1965
7 - 1965
6 - 1965
5 - 1965
4 - 1965
3 - 1965
2 - 1965
1 - 1965
12 - 1964
11 - 1964
10 - 1964
9 - 1964
8 - 1964
7 - 1964
6 - 1964
5 - 1964
4 - 1964

 


Subscribe and get notified when new material is published on our website


© 2007, Banque du Liban  - All rights reserved.  | Contact BDL | Privacy Policy | DisclaimerSiteMap | Search | Links | What's New